ALL RATES INCLUDE:
WeekDay Rates | ||||||||
From: | To: | |||||||
05/23 | 09/06 | $190 | $225 | $195 | $275 | $265 | $335 | $160 |
09/07 | 10/13 | $170 | $205 | $175 | $265 | $235 | $315 | $150 |
10/14 | 11/30 | $160 | $195 | $165 | $245 | $235 | $305 | $130 |
12/01 | 03/11 | $150 | $175 | $155 | $220 | $220 | $285 | $120 |
03/12 | 05/22 | $170 | $195 | $165 | $245 | $235 | $315 |
$140 |
WeekEnd Rates | ||||||||
From: | To: | |||||||
05/23 | 09/06 | $200 | $235 | $205 | $285 | $275 | $345 | $170 |
09/07 | 10/13 | $190 | $225 | $195 | $275 | $265 | $335 | $160 |
10/14 | 11/30 | $180 | $215 | $185 | $265 | $255 | $325 | $150 |
12/01 | 03/11 | $160 | $195 | $165 | $245 | $235 | $305 |
$140 |
03/12 | 05/22 | $180 | $215 | $185 | $255 | $255 | $325 | $150 |
Rates are per night and based on double occupancy.
Please add $25 per night, per extra person.
Rates do not include 6.625% sales tax and 5% NJ Accommodations fee.
Cancellations must be made 14 days prior to date of stay for full refund less $25 processing fee.
Photos History Directions Mailing List Rates Activities Northwood Inn Bed & Breakfast |
![]() |
|
![]() |