ALL RATES INCLUDE:
WeekDay Rates | ||||||||
From: | To: | |||||||
05/23 | 09/16 | $210 | $245 | $215 | $300 | $285 | $355 | $185 |
09/17 | 12/31 | $180 | $215 | $190 | $280 | $255 | $320 | $165 |
WeekEnd Rates | ||||||||
From: | To: | |||||||
05/23 | 09/16 | $220 | $255 | $225 | $310 | $295 | $365 | $195 |
09/17 | 12/31 | $190 | $225 | $200 | $290 | $265 | $330 | $175 |
Rates are per night and based on double occupancy.
Please add $25 per night, per extra person.
Rates do not include 6.625% sales tax and 5% NJ Accommodations fee.
Cancellations must be made 14 days prior to date of stay for full refund less $25 processing fee.
Photos History Directions Mailing List Rates Activities Northwood Inn Bed & Breakfast |
![]() |
|
![]() |